Big size electric ball valve
- Brand: feiqiu
- Standards: API 6D,ASME B16.34, BS5351
- Class: 150LB~1500LB
- Size: 2"~20"
- Material: WCB,A105,LF2,LCC,CF8,CF8M,Hastelloy C,Monel
- Medium: Oil,Water,Gas,Acid etc
Big size electric ball valve:
Three-Pieces Body, Side Entry, Trunnion Mounted Ball, Full or Reduced Port, Fire-Safe and Anti-static, Blow-out proof Stem, Free leakage of body Sealed construction, Automatic body cavity relief, Various driving types, Emergency sealing;
Application standards:
Design - API 6D/ASME B16.34/BS5351
Face to face (Flange ends/Welded connection) - API 6D/ ASME B16.10
Flange Ends - ASME B16.5 / ASME B16.47
Butt-welding ends - ASME B16.25
Test & Inspection – API 6D/API598
Fire Safe –API 607/API 6FA
The function of products: high pressure trunnion ball valve is to cut off or connect the medium, is suitable for petroleum,chemical industry,fire and power station and different condition pipe systems;
The suitable medium: water ,gas,oil,nitric acid, acetic acid ,urea medium, corrosive and strong oxidizing medium ;
The operation method: Level, pneumatic,electric,hydraulic actuator and so on;
cast steel trunnion ball valve Class 150Lb dimensions and weight
DN |
NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d 1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
H | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
cast steel trunnion ball valve Class 300Lb dimensions and weight
DN | NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d 1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 216 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
H | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
cast steel trunnion ball valve Class 400Lb dimensions and weight
DN | NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d 1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 292 | 359 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1060 |
BW | 295 | 356 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 978 | 1060 | |
H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 | |
H | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
cast steel trunnion ball valve Class 600Lb dimensions and weight
DN | NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
d 1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | ||
L | RF | 292 | 359 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
BW | 295 | 356 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | ||
292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |||
H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 | ||
H | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 | ||
W | 400 | 850 | 1000 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | ||
E | - | - | - | 116 | 115 | 171 | 171 | 171 | 150 | 83 | 123 | ||
F | - | - | - | 350 | 350 | 500 | 420 | 420 | 580 | 650 | 735 |
cast steel trunnion ball valve Class 900Lb dimensions and weight
DN | NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d 1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 324 | 375 | 425 | 473 | |
L | RF& BW | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1334 |
RTJ | 371 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1219 | 1334 | |
H1 | 135 | 158 | 190 | 200 | 250 | 285 | 350 | 400 | 480 | 530 | 580 | |
H | 190 | 200 | 230 | 300 | 375 | 420 | 460 | 530 | 600 | 640 | 700 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
E | 116 | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 180 | |
F | 350 | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 |
cast steel trunnion ball valve Class 1500Lb dimensions and weight
DN | NPS | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
d 1 | 51 | 76 | 102 | 146 | 194 | 241 | 289 | 318 | 362 | 440 | |
L | RF& BW | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1664 |
RTJ | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1686 | |
H1 | 140 | 160 | 200 | 210 | 260 | 300 | 365 | 420 | 500 | 600 | |
H | 200 | 220 | 250 | 320 | 400 | 450 | 490 | 560 | 640 | 790 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | |
E | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 220 | |
F | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 |